| ID | Bron / titel | Type | Link | Toegepast op |
|---|---|---|---|---|
| D01 | CSIS — The Russia-Ukraine Drone War: Innovation on the Frontlines and Beyond | Denktank | csis.org | H1; H2; H3; H4; H6; H10 (+8 nog) |
| D02 | CNAS — Evolution Not Revolution: Drone Warfare in Russia's 2022 Invasion of Ukraine | Denktank | cnas.org | H1; H2 |
| D03 | The Conversation — A visual guide to 14 of the drones wreaking havoc in Ukraine, Russia and beyond | Analyse | theconversation.com | H2; H3; H10; FPV Kamikaze; Commerciële quadcopter; Lancet-1 / Lancet-3 (+2 nog) |
| D04 | ECFR — Drones in Ukraine and beyond: everything you need to know | Denktank | ecfr.eu | H1; H4; Commerciële quadcopter |
| D05 | Modern War Institute (West Point) — Battlefield Drones and the Accelerating Autonomous Arms Race in Ukraine | Wetenschappelijk | mwi.westpoint.edu | H1; H4; H9 |
| D06 | Wikipedia — Operation Spiderweb | Encyclopedie | en.wikipedia.org | H5 |
| D07 | CSIS — How Ukraine's Spider's Web Operation Redefines Asymmetric Warfare (2025) | Denktank | csis.org | H5 |
| D08 | Wikipedia — 2025 European drone sightings; 2025 Russian drone incursion into Poland | Encyclopedie | en.wikipedia.org | H5; H8; H12 |
| D09 | Arms Control Association (dec 2025) | Denktank | armscontrol.org | H12 |
| D10 | IISS — berichtgeving over de schaduwvloot (juli 2026) | Denktank | iiss.org | H12 |
| D11 | NATO — Eastern Sentry (nato.int) | Overheid | nato.int | H6; H9 |
| D12 | European Parliament (EPRS) — Eastern Flank Watch and European Drone Wall (Oct 2025) | Overheid | europarl.europa.eu | H6; H9 |
| D13 | RUSI — Protecting the Force from Uncrewed Aerial Systems (Watling & Bronk, Oct 2024) | Denktank | rusi.org | H6; Sense · Share · Shoot · Survive; Counter-UAS Kill Chain; MWS / RWR; EW: jamming & GPS-spoofing; Hard kill: kinetisch & netvangst |
| D14 | Militarnyi | OSINT | militarnyi.com | H5; H11; FPV Kamikaze; Shahed-136 / Geran-familie; Gerbera; Geran-5 (+7 nog) |
| D15 | Defense Express (defence-ua.com) | OSINT | en.defence-ua.com | H1; H5; H11; FPV Kamikaze; Lancet-1 / Lancet-3; Geran-3 (+3 nog) |
| D16 | Kyiv Post | Nieuws | kyivpost.com | H5 |
| D17 | Bellingcat — The Poor Man's Air Force? (Jan 2018) | OSINT | bellingcat.com | H5 |
| D18 | Jamestown Foundation — Abqaiq: Lessons for Countering Drones | Denktank | jamestown.org | H5 |
| D19 | CSIS — Drone Saturation: Russia's Shahed Campaign (2025) | Denktank | csis.org | H3; H7; H8; H11; Shahed-136 / Geran-familie |
| D20 | Forbes — David Hambling (2024–2026) | Vakpers | forbes.com | H3; H9 |
| D21 | NBC News (Mar 2024) | Nieuws | nbcnews.com | H3 |
| D22 | ICAO Doc 10084 — Risk Assessment Manual for Civil Aircraft Operations Over or Near Conflict Zones | Doctrine | icao.int | H3; H7; H8; H12; ICAO Doc 10084 / EASA CZIB |
| D23 | EASA — Conflict Zone Information Bulletins (CZIB) | Overheid | easa.europa.eu | H3; H8; H12; ICAO Doc 10084 / EASA CZIB |
| D24 | Euromaidan Press | Nieuws | euromaidanpress.com | H11; Shahed-136 / Geran-familie; Gerbera; Geran-4; Geran-5; Molniya-2 (+3 nog) |
| D25 | GlobalSecurity / DOT&E — LAIRCM | Naslag | globalsecurity.org | H7; Sense · Share · Shoot · Survive; MWS / RWR; DIRCM |
| D26 | Wikipedia — Airbus A400M Atlas; Directional Infrared Counter Measures | Encyclopedie | en.wikipedia.org | H7; Sense · Share · Shoot · Survive; DIRCM |
| D27 | Joint-Forces.com — Multinational MRTT Fleet (MMF) | Vakpers | joint-forces.com | H7 |
| D28 | Elbit Systems — J-MUSIC (fabrikantinformatie) | Vakpers | elbitsystems.com | H7; Sense · Share · Shoot · Survive; DIRCM |
| D29 | Ministerie van Defensie (NL) — defensie.nl, 21 mei 2024 | Overheid | defensie.nl | H7 |
| D30 | Vliegende Hollander (nov 2025) | Vakpers | defensie.nl | H7 |
| D31 | Wikipedia — Wadi Seidna Air Base | Encyclopedie | en.wikipedia.org | H5 |
| D32 | NL Times (april 2023) | Nieuws | nltimes.nl | H5 |
| D33 | Military Machine / Defence Ukraine (2025–2026) | Nieuws | — | H4; H11 |
| D34 | Unmanned Airspace; Breaking Defense; DroneLife — counter-UAS at the FIFA World Cup Qatar 2022 | Vakpers | breakingdefense.com | H6; Hard kill: kinetisch & netvangst |
| D35 | CivTAK / ATAK.gov; Wikipedia — Android Team Awareness Kit | Naslag | civtak.org | H7; TAK / ATAK |
| D36 | Wikipedia — Medium-altitude long-endurance UAV; Qods Mohajer-10; Shahed drones | Encyclopedie | en.wikipedia.org | H1; H2; H9; Orion / Inokhodets |
| D37 | Euronews (juli 2026) | Nieuws | euronews.com | H9 |
| D38 | Ukrainska Pravda / mezha.ua | Nieuws | pravda.com.ua | H9; Shahed-136 / Geran-familie; Parodiya; Geoscan 701 |
| D39 | Wikipedia / weaponsystems.net / GlobalSecurity — MANPADS ceilings | Naslag | weaponsystems.net | H9 |
| D40 | DARPA — Air Combat Evolution (ACE) | Overheid | darpa.mil | H9 |
| D41 | Breaking Defense; Interesting Engineering; Forecast International; Aerospace Global News — Anduril YFQ-44A / CCA | Vakpers | breakingdefense.com | H9 |
| D42 | TechUkraine; AeroMorning — Ukrainian AI interceptors | Nieuws | — | H9 |
| D43 | Defence Security Asia — Igla-armed Shaheds | Nieuws | defencesecurityasia.com | H9 |
| D44 | Lowy Institute — Mick Ryan, Modern war and the systemic learning deficit in Western military institutions (3 Jun 2026) | Denktank | lowyinstitute.org | H4; H9 |
| D45 | ISW — Institute for the Study of War | Denktank | understandingwar.org | Gerbera |
| D46 | HUR / DIU — Defence Intelligence of Ukraine — partij in het conflict | Oekraïense overheid (partij) | gur.gov.ua | Gerbera; Parodiya; Orion / Inokhodets |
| D47 | SBU — Security Service of Ukraine — partij in het conflict | Oekraïense overheid (partij) | ssu.gov.ua | Geran-5; Alexa Spatium |
| D48 | The Kyiv Independent | Nieuws | kyivindependent.com | H1; Molniya-2; Starlink / Starshield |
| D49 | The War Zone (TWZ) | Vakpers | twz.com | Geran-3; Geran-4; Geran-5; Hard kill: kinetisch & netvangst |
| D50 | RU Mil Tracker — geanalyseerde ontwikkelingen (Adepti) — vermeldt per bericht de oorspronkelijke bron (bijv. e-20260905-10) | Eigen analyse | ru-mil-tracker.web.app | H1; H11; KUB-BLA / KUB-2; Shahed-136 / Geran-familie; Gerbera; Parodiya (+30 nog) |
| D51 | RUSI — Royal United Services Institute | Denktank | rusi.org | Geran-3 |
| D52 | Defence Blog | Vakpers | defence-blog.com | Geran-3; Shturm; Hard kill: kinetisch & netvangst; Skyranger 35; Arena-M |
| D53 | UNN — Ukrainian National News | Nieuws | unn.ua | Skyranger 35 |
| D54 | ArmyInform (persbureau Oekraïens ministerie van Defensie) — partij in het conflict | Oekraïense overheid (partij) | armyinform.com.ua | Shahed-136 / Geran-familie; Geran-5; Lupinis-10 |
| D55 | Ministerie van Defensie van Oekraïne — partij in het conflict | Oekraïense overheid (partij) | mil.gov.ua | Alexa Spatium |
| D56 | Wikipedia — Garpiya (o.b.v. Reuters) | Encyclopedie | en.wikipedia.org | H2; H11; Garpiya-A1 |
| D57 | Wikipedia — IAI Searcher (Forpost is de Russische licentiebouw) | Encyclopedie | en.wikipedia.org | Forpost-R |
| D58 | Wikipedia — Kronshtadt Orion | Encyclopedie | en.wikipedia.org | Orion / Inokhodets |
| D59 | Wikipedia — STC Orlan-10 | Encyclopedie | en.wikipedia.org | H2; Orlan-10 |
| D60 | Wikipedia — ZALA Lancet | Encyclopedie | en.wikipedia.org | H2; Lancet-1 / Lancet-3 |
| D61 | Wikipedia — HESA Shahed 136 (Geran-2) | Encyclopedie | en.wikipedia.org | H2; Shahed-136 / Geran-familie |
| D62 | Wikipedia — Gerbera (drone) | Encyclopedie | en.wikipedia.org | Gerbera |
| D63 | Wikipedia — Geran-3 | Encyclopedie | en.wikipedia.org | Geran-3 |
| D64 | Wikipedia — Molniya (drone) | Encyclopedie | en.wikipedia.org | Molniya-2 |
| D65 | Wikipedia — ZALA Aero Group | Encyclopedie | en.wikipedia.org | KUB-BLA / KUB-2; ZALA Z-16 / 421-08 |
| D66 | Wikipedia — Skyranger 35 | Encyclopedie | en.wikipedia.org | Skyranger 35 |
| D67 | Wikipedia — Radar warning receiver; Missile approach warning system | Encyclopedie | en.wikipedia.org | MWS / RWR |
| D68 | Algemene open-bronnaslag — voor deze kaart is geen specifieke bron vastgelegd | Naslag | — | — |
| D69 | Meduza (English) | Nieuws | meduza.io | Geran-3; Geran-4 |
| D70 | Topwar / Vojennoje Obozrenieje (Russisch militair nieuwsportaal) — Russische bron, geeft fabrikant- en staatsclaims door | Nieuws | topwar.ru | Geran-4; Garpiya-A1 |
| D71 | Institute for Science and International Security — Russian Decoy Drones that Depend on Western Parts | Denktank | isis-online.org | Parodiya |
| D72 | Wikipedia — ZALA Kub-BLA | Encyclopedie | en.wikipedia.org | KUB-BLA / KUB-2 |
| D73 | Janes — IDEX 2025: Kalashnikov showcases KUB-2E loitering munition | Vakpers | janes.com | KUB-BLA / KUB-2 |
| D74 | EDR Magazine — IDEX 2025: Kalashnikov presents its latest attack UAVs | Vakpers | edrmagazine.eu | KUB-BLA / KUB-2 |
| D75 | United24 Media — Russia's new Molniya-13 recon drone downed in Ukraine (okt. 2026) | Nieuws | united24media.com | Molniya-2 |
| D76 | Euromaidan Press — AI is changing Russia's drone war on Ukrainian cities (okt. 2026) | Nieuws | euromaidanpress.com | Geran-4 |
| D77 | Defence Blog — Russia's top tank maker takes on T-90 repairs as new builds strain (okt. 2026) | Nieuws | defence-blog.com | Arena-M |
| D78 | Euromaidan Press — Russische hagelraket als drone-interceptor (okt. 2026) | Nieuws | euromaidanpress.com | Alazan-interceptor |
| D79 | Defense Express — Russia developing new $12,000 surface-to-air missile to counter drones (okt. 2026) | Vakpers | en.defence-ua.com | Alazan-interceptor |
| D80 | Topwar — «Во Львове: Реактивный дрон впервые долетел до нашего города» (okt. 2026) | Nieuws | topwar.ru | Geran-5 |
| D81 | ArmyInform — Сили ППО вночі знешкодили 114 ворожих БПЛА, більшість — реактивні (okt. 2026) | Nieuws | armyinform.com.ua | Geran-5 |
| D82 | ArmyInform — На висоті 5500 метрів: «Маямі» з 92-ї бригади збив російський Supercam (okt. 2026) | Nieuws | armyinform.com.ua | SuperCam S350 |
| D83 | US Army TRADOC — ODIN Worldwide Equipment Guide (Distribution A, publiek vrijgegeven) | Overheid | odin.t2com.army.mil | Commerciële quadcopter; Lancet-1 / Lancet-3; KUB-BLA / KUB-2; Shahed-136 / Geran-familie; Orlan-10; Gerbera (+10 nog) |
| D84 | Militarnyi — 32-element CRPA antenna, likely manufactured in Alabuga, found in downed Geran-4 drone (okt. 2026) | Nieuws | militarnyi.com | Geran-4 |
| D85 | Defense Express — Why does russia need DF-3 Gadyuka jet-powered interceptor drone with 800 km range (okt. 2026) | Nieuws | en.defence-ua.com | DOFA-Tek DF-1 / DF-3 |
| D86 | Militarnyi — Росія значно наростила застосування БпЛА «Князь Вещий Олег» (apr. 2026) | Nieuws | militarnyi.com | Knjaz Vesjtsji Oleg |
| D87 | ArmyInform — «Ланцети», «Орлани» і «Князь»: пілоти Signum за ніч знищили 25 російських безпілотників (okt. 2026) | Nieuws | armyinform.com.ua | Knjaz Vesjtsji Oleg |
| D88 | Topwar — Мобильные огневые группы ПВО: угрозы, концепция и решения (okt. 2026) | Nieuws | topwar.ru | Jolka-interceptor |
| D89 | Militarnyi — Russia Builds New Launch Site for Geran-5 Drones in Six Weeks (okt. 2026) | Nieuws | militarnyi.com | Geran-5 |
| D90 | Militarnyi — Chinese Company Xingkai Technology Exposed for Supplying Mesh Modems for Russian Geran and Gerbera Drones (okt. 2026) | Nieuws | militarnyi.com | Geran-5 |
| D91 | Militarnyi — Geran-4’s On-Board Computer: Contains Over 75% U.S.-Made Components (okt. 2026) | Nieuws | militarnyi.com | Geran-4 |
| D92 | Euromaidan Press — Built as a cheap Shahed lookalike, Russia’s Gerbera now flies with a 10-kg warhead and an incendiary bag (okt. 2026) | Nieuws | euromaidanpress.com | Gerbera |
| D93 | Militarnyi — Klin, Sarych-2 and Surprise: Ukrainian Forces Strike Drone Manufacturer Roboavia in Russia’s Rostov Region (okt. 2026) | Nieuws | militarnyi.com | Klin |
| D94 | Telegraf — Росіяни атакували Україну «Італмасом»: чим цікавий дрон і чи відрізняється від «шахеда» (jan. 2026) | Nieuws | news.telegraf.com.ua | Italmas |
| D95 | Army Recognition — Russian company Aeroscan unveils Product 54 Italmas long-range loitering munition (sep. 2023) | Nieuws | armyrecognition.com | Italmas |
| D96 | Euromaidan Press — Russian drones hit two more ships in Ukrainian ports. They are now hunting the grain ports on the Danube (okt. 2026) | Nieuws | euromaidanpress.com | Geran-4 |
| D97 | Militarnyi — Three-Barrel Gatling Gun and Guided Missiles: Slovenia Unveils New Skythunder Air Defense System (okt. 2026) | Nieuws | militarnyi.com | Skythunder |
| D98 | Militarnyi — U.S. Develops 3D-Printed Hellhound S3 Vertical-Launch Jet Strike Drone (okt. 2026) | Nieuws | militarnyi.com | Hellhound S3 |
| D99 | Topwar — Немецкий HX-2 и американский Starshield: два подхода к управлению беспилотниками (okt. 2026) — Russische pro-Kremlin opiniesite, geen officiële bron; vat o.a. Janes samen | Analyse | topwar.ru | Helsing HX-2 |
| D100 | Wikipedia — Helsing (company) | Encyclopedie | en.wikipedia.org | Helsing HX-2 |
| D101 | Militarnyi — Upgraded Ukrainian Mercury UAS Gains Extended Range and Improved EW Resistance (okt. 2026) | Nieuws | militarnyi.com | Mercury |
| D102 | Euromaidan Press — Ukraine's 92nd Assault Brigade uses heavy drone to fly wounded soldier off kill zone (okt. 2026) | Nieuws | euromaidanpress.com | Heavy Shot Ayudag-6 — zware evacuatiedrone |
| D103 | The War Zone — Aerial Drones Appear To Be Picking Up Wounded Off The Battlefield In Ukraine (okt. 2026) | Vakpers | twz.com | Heavy Shot Ayudag-6 — zware evacuatiedrone |
| D104 | Euromaidan Press — Russia replaces its missiles as fast as it fires them, Ukrainian intelligence says (okt. 2026) | Nieuws | euromaidanpress.com | Geran-4; Geran-5 |
| D105 | Militarnyi — Russia Deploying Two New Variants of Geran-5: What Is Known About Them (okt. 2026) | Nieuws | militarnyi.com | Geran-5 |
| D106 | Topwar — Литва поможет Украине сбивать российские реактивные «Герани-5» (okt. 2026) | Nieuws | topwar.ru | Hard kill: kinetisch & netvangst |
| D107 | ArmyInform — «Штучний інтелект не врятував»: біля Запоріжжя збили два російські «Альбатроси-М5» (okt. 2026) | Nieuws | armyinform.com.ua | Albatros-M5 |
| D108 | Starlink — specificaties (Standard en Mini) | Naslag | starlink.com | H1; Starlink / Starshield |
| D109 | FCC — SpaceX Gen2-vergunning en gateway-autorisaties (frequentiebanden Ku/Ka/E) | Overheid | fcc.gov | H1; Starlink / Starshield |
| D110 | KeepTrack — aantal Starlink-satellieten in een baan (okt. 2026) | Naslag | keeptrack.space | H1; Starlink / Starshield |
| D111 | Starlink — Network Update: latency (mediaan-doel 20 ms) | Naslag | starlink.com | H1; Starlink / Starshield |
| D112 | Defense News — National Reconnaissance Office launches proliferated constellation (mei 2024) | Vakpers | defensenews.com | H1; Starlink / Starshield |
| D113 | SpaceNews — SpaceX wins $2.29 billion Space Force contract for military data network (mei 2026) | Vakpers | spacenews.com | H1; Starlink / Starshield |
| D114 | CNN — Ukrainian Defense Ministry says Starlink terminals used by Russia in Ukraine are 'cut off' (feb. 2026) | Nieuws | cnn.com | H1; Starlink / Starshield |
| D115 | CBS News — Ukraine still unable to intercept Russian drones due to Starlink restrictions, Zelenskyy says (okt. 2026) | Nieuws | cbsnews.com | H1; Starlink / Starshield |
| D116 | Wikipedia — Starlink in the Russo-Ukrainian war | Encyclopedie | en.wikipedia.org | H1; Starlink / Starshield |
| D117 | Militarnyi — Iranian Arash-2 Kamikaze Drone Crashes in Kazakhstan, but Russian Media Blames Ukraine (jun. 2025) | Nieuws | militarnyi.com | Arash-2 / Arash-3 |
| D118 | prm.ua (via Bild) — Iran unveils new drone capable of reaching Israel: details (mei 2026) | Nieuws | prm.ua | Arash-2 / Arash-3 |
| D119 | Ukrainska Pravda — Ukrainian military rescues two wounded soldiers using aerial evacuation drone (okt. 2026) | Nieuws | pravda.com.ua | Heavy Shot Ayudag-6 — zware evacuatiedrone |
| D120 | Militarnyi — 30 Kilometers With a Wounded Soldier: CODE 9.2 Conducted Two Air Evacuations Using the StarGate Drone (okt. 2026) | Nieuws | militarnyi.com | Heavy Shot Ayudag-6 — zware evacuatiedrone |
| D121 | Ukrainska Pravda — Shoot-down rate of Russian jet-powered drones steadily increasing, General Staff says (okt. 2026) | Nieuws | pravda.com.ua | Geran-4 |
| D122 | Euromaidan Press — Ukraine intercepts nearly 60% of Russia’s Geran-4 jet drones, General Staff says (okt. 2026) | Nieuws | euromaidanpress.com | Geran-4 |
| D123 | Defence Blog — Upgraded Russian cruise missile crashes in Ukraine (okt. 2026) | Nieuws | defence-blog.com | Geran-5 |
| D124 | Militarnyi — Intact Russian Missile of Unknown Type Found in Odesa Region (okt. 2026) | Nieuws | militarnyi.com | Geran-5 |
| D125 | ArmyInform — 21-ша бригада збила рідкісний дрон «Князь Вєщій Олєг» над Сумщиною (okt. 2026) | Nieuws | armyinform.com.ua | Knjaz Vesjtsji Oleg |
| D126 | Kyiv Independent — Russia building new drone launch site near Millerovo airfield in Rostov Oblast, HUR says (okt. 2026) | Nieuws | kyivindependent.com | Geran-4; Geran-5 |
| D127 | Topwar — «Советник Зеленского: БПЛА «Герань-5» разгоняются до 1000 км/ч и оснащены ИИ» (okt. 2026) | Nieuws | topwar.ru | Geran-4; Geran-5 |
Drone Academy · Inhoud · Hoofdstuk 13 · §13.3 · English version
§13.3 Bronregister
Alle geraadpleegde bronnen, ontdubbeld, met type en link.